Consolidated cash flow statement 2024
(in thousands of euro)
2024 | 2023 | ||||||||
Cash flow from operating activities: | |||||||||
Operating result | 13,270 | 4,387 | |||||||
Adjustments for: | |||||||||
- Depreciation and other value adjustments | 29,094 | 28,784 | |||||||
- Changes in provisions | 568 | -2,174 | |||||||
- Changes in working capital: | |||||||||
. Changes in short-term receivables | 9,811 | -15,478 | |||||||
. Changes in inventory | -353 | 771 | |||||||
. Changes short-term liabilities excluding credit institutions | -1,903 | 14,067 | |||||||
7,555 | -640 | ||||||||
Cash flow from company operations | 50,487 | 30,357 | |||||||
Received interest | 1,714 | 1,131 | |||||||
Received dividends | 3,785 | 3,805 | |||||||
Tax paid on profits | -8,869 | -5,849 | |||||||
-3,370 | -913 | ||||||||
Cash flow from operating activities | 47,117 | 29,444 | |||||||
Cash flow from investment activities | |||||||||
Investments in (in)tangible fixed assets | -21,412 | -26,068 | |||||||
Disinvestments in (in)tangible fixed assets | 4,871 | 3,044 | |||||||
Investments in consolidated companies | -8,426 | -5,140 | |||||||
Disinvestments in consolidated companies | 5 | 11,633 | |||||||
Investments/disinvestments in non-consolidated companies | -1,469 | -108 | |||||||
Long-term loans granted | -76 | -1,417 | |||||||
Repayments received on long-term receivables | 1,060 | 280 | |||||||
Cash flow from investment activities | -25,447 | -17,776 | |||||||
21,670 | 11,668 | ||||||||
Cash flow from financing activities | |||||||||
Proceeds from long-term debts | 962 | 505 | |||||||
Repayments on long-term debts | -677 | -885 | |||||||
Dividends paid | -3,730 | -2,700 | |||||||
Paid interest | -2,872 | -2,217 | |||||||
Proceeds from/payments on credit institutions | -1,657 | -719 | |||||||
Cash flow from financing activities | -7,974 | -6,016 | |||||||
Net cash flow | 13,696 | 5,652 | |||||||
Exchange rate and conversion differences | -360 | 2,194 | |||||||
Funds movements | 13,336 | 7,846 | |||||||
Balance of funds at the beginning of the year | 82,467 | 74,621 | |||||||
Balance of funds at the end of the year | 95,803 | 82,467 |
The funds balance amount attributable to third-party interests at the end of the reporting year was €1.8 million (2023: €1.1 million).