Consolidated cash flow statement 2025
(in thousands of euro)
2025 | 2024 | ||||||||
Cash flow from operating activities: | |||||||||
Operating result | 12,824 | 13,270 | |||||||
Adjustments for: | |||||||||
- Depreciation and other value adjustments | 27,997 | 29,094 | |||||||
- Changes in provisions | 295 | 568 | |||||||
- Changes in working capital: | |||||||||
. Changes in short-term receivables | -9,011 | 9,811 | |||||||
. Changes in inventory | -768 | -353 | |||||||
. Changes short-term liabilities excluding credit institutions | 23,762 | -1,903 | |||||||
13,983 | 7,555 | ||||||||
Cash flow from company operations | 55,099 | 50,487 | |||||||
Received interest | 1,776 | 1,714 | |||||||
Received dividends | 3,551 | 3,785 | |||||||
Tax paid on profits | -5,331 | -8,869 | |||||||
-4 | -3,370 | ||||||||
Cash flow from operating activities | 55,095 | 47,117 | |||||||
Cash flow from investment activities | |||||||||
Investments in (in)tangible fixed assets | -17,670 | -21,412 | |||||||
Divestments of (in)tangible fixed assets | 1,313 | 4,871 | |||||||
Investments in consolidated companies | -7,360 | -8,426 | |||||||
Divestments of consolidated companies | 21,536 | 5 | |||||||
Investments/divestments in non-consolidated companies | -2,044 | -1,469 | |||||||
Long-term loans granted | -1,450 | -76 | |||||||
Repayments received on long-term receivables | 1,340 | 1,060 | |||||||
Cash flow from investment activities | -4,335 | -25,447 | |||||||
50,760 | 21,670 | ||||||||
Cash flow from financing activities | |||||||||
Proceeds from long-term debts | 0 | 962 | |||||||
Repayments on long-term debts | -1,165 | -677 | |||||||
Dividends paid | -15,829 | -3,730 | |||||||
Paid interest | -2,429 | -2,872 | |||||||
Proceeds from/payments on credit institutions | -775 | -1,657 | |||||||
Cash flow from financing activities | -20,198 | -7,974 | |||||||
Net cash flow | 30,562 | 13,696 | |||||||
Exchange rate and conversion differences | 424 | -360 | |||||||
Funds movements | 30,986 | 13,336 | |||||||
Balance of funds at the beginning of the year | 95,803 | 82,467 | |||||||
Balance of funds at the end of the year | 126,789 | 95,803 |
The cash and cash equivalents amount attributable to third-party interests at the end of the reporting year was €0.5 million (2024: €1.8 million).